Top 20 Disc Sellers
This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
---|---|---|---|---|---|---|---|---|---|---|
1 | New | Ghostbusters: Frozen Empire | 2024-06-25 | Sony Pictures | Comedy | $113.38 | 67% | 100 | - | 24% |
2 | 1 | Godzilla x Kong: The New Empire | 2024-06-11 | Warner | Sci-Fi | $196.35 | 51% | 30.61 | - | 14% |
3 | New | The Ministry of Ungentlemanly Warfare | 2024-06-25 | Lionsgate | Action | $20.54 | 68% | 28.68 | - | 36% |
4 | New | Monkey Man | 2024-06-25 | Universal | Action | $25.12 | 67% | 10.13 | - | 29% |
5 | New | Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire | 2024-06-25 | Sony Pictures | Comedy | Re-release | 60% | 8.67 | - | 8% |
6 | 2 | Dune: Part Two | 2024-05-14 | Warner | Sci-Fi | $282.14 | 67% | 7.64 | - | 30% |
7 | New | The Chosen: Season Four | 2024-06-25 | Angel Studios | Drama | SVOD | 24% | 7.59 | - | - |
8 | 3 | The Beekeeper | 2024-04-23 | Warner/MGM | Action | $66.22 | 51% | 4.62 | - | 5% |
9 | ** | Purple Rain | 2004-02-03 | Warner | Musical | Re-release | 99% | 4.24 | - | 99% |
10 | ** | Team America: World Police | 2005-05-17 | Paramount | Comedy | Re-release | 100% | 4.21 | - | 99% |
11 | 14 | Twister | 2008-05-06 | Warner | Action | Re-release | 24% | 4.10 | - | - |
12 | ** | Terrifier 2 | 2022-12-27 | Cinedigm | Horror | $10.64 | 2% | 3.87 | - | 1% |
13 | 6 | Godzilla/Kong MonsterVerse 5-Film Collection | 2024-06-11 | Warner | Sci-Fi | Re-release | 32% | 3.70 | - | 32% |
14 | 11 | Despicable Me 2-Movie Collection | 2017-05-16 | Universal | Animated | Re-release | - | 3.52 | - | - |
15 | ** | South Park: Bigger, Longer & Uncut | 1999-11-23 | Paramount | Comedy | Re-release | 99% | 3.51 | - | 98% |
16 | 5 | Bluey: Season 3 | 2024-05-28 | BBC Studios | Animated | SVOD | - | 3.40 | - | - |
17 | 16 | Despicable Me 3 | 2017-12-05 | Universal | Animated | Re-release | 3% | 3.23 | - | 0.1% |
18 | 7 | Aquaman and the Lost Kingdom | 2024-03-12 | Warner | Action | $124.48 | 41% | 3.22 | - | 11% |
19 | New | The First Slam Dunk | 2024-06-25 | Shout! Studios | Anime | $1.29 | 100% | 3.21 | - | - |
20 | 9 | Beetlejuice | 2008-09-16 | Warner | Comedy | Re-release | 19% | 3.16 | - | 2% |
Source: Circana VideoScan (based on unit sales from reporting retailers)
*Units Sold Compared to No. 1 Title
**Re-entered the Top 200
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title.
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title.
Top 20 Selling Blu-ray Discs
- Ghostbusters: Frozen Empire
- The Ministry of Ungentlemanly Warfare
- Godzilla x Kong: The New Empire
- Monkey Man
- Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire
- Dune: Part Two
- Purple Rain
- Team America: World Police
- South Park: Bigger, Longer & Uncut
- The First Slam Dunk
- The Beekeeper
- Blue Velvet
- The Boys in the Boat
- The Chosen: Season Four
- The Hunger Games 5-Film Collection
- Mars Attacks!
- Forrest Gump
- Aquaman and the Lost Kingdom
- Digimon Adventure 2: The Beginnig
- The New Adventures of Batman: The Complete Series
Source: Circana VideoScan (based on unit sales from reporting retailers)
Top 20 Selling 4K Ultra HD Blu-ray Discs
- Ghostbusters: Frozen Empire
- The Ministry of Ungentlemanly Warfare
- Godzilla x Kong: The New Empire
- Purple Rain
- Team America: World Police
- South Park: Bigger, Longer & Uncut
- Monkey Man
- Dune: Part Two
- Blue Velvet
- Forrest Gump
- Godzilla/Kong MonsterVerse 5-Film Collection
- Matinee
- Ghostbusters 2-Movie Collection: Afterlife/Frozen Empire
- Oppenheimer
- Lawrence of Arabia
- Point Break
- RoboCop 2
- The Meg
- Star Wars: Andor - The Complete First Season
- Bad Lieutenant
Source: Circana VideoScan (based on unit sales from reporting retailers)
Further reading:
espentan@lemmy.world 5 months ago
Godzilla x Kong in second place is… puzzling. I couldn’t get through more than 10 minutes of that shit.