This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/seariously on 2024-05-01 05:15:10.
Does it seem like your team has made a ton of UDFA signings after after the draft ended? Well some teams have KC and SEA tied for most with 31 each while ARI has only signed 3.
| UDFAs | Team |
|---|---|
| 31 | Kansas City Chiefs |
| 31 | Seattle Seahawks |
| 24 | New York Jets |
| 23 | Buffalo Bills |
| 23 | New York Giants |
| 22 | Carolina Panthers |
| 22 | Denver Broncos |
| 21 | Indianapolis Colts |
| 21 | Los Angeles Chargers |
| 21 | Minnesota Vikings |
| 20 | New Orleans Saints |
| 20 | Tampa Bay Buccaneers |
| 19 | Chicago Bears |
| 19 | New England Patriots |
| 19 | Tennessee Titans |
| 18 | Las Vegas Raiders |
| 17 | Baltimore Ravens |
| 16 | Detroit Lions |
| 16 | Green Bay Packers |
| 15 | Miami Dolphins |
| 14 | Pittsburgh Steelers |
| 13 | Dallas Cowboys |
| 13 | Jacksonville Jaguars |
| 12 | Atlanta Falcons |
| 12 | Los Angeles Rams |
| 11 | Cincinnati Bengals |
| 11 | Cleveland Browns |
| 11 | Washington Commanders |
| 9 | Philadelphia Eagles |
| 9 | San Francisco 49ers |
| 6 | Houston Texans |
| 3 | Arizona Cardinals |
Source: