This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/InVodkaVeritas on 2024-04-15 02:42:58.
Disclaimer: Some schools had stadium construction that reduced the amount of seats and/or expansions that increased them, which affects the numbers in dramatic ways. There’s really no way to account for the context of that when looking at these numbers.
Standing Room Only
P5 Schools that were most-over 100% seats in 2023
| Rank | School | Percentage |
|---|---|---|
| 1 | Colorado | 105.97% |
| 2 | Oklahoma | 104.51% |
| 3 | Oregon State | 104.00% |
| 4 | Kansas St. | 103.91% |
| 5 | Oregon | 103.51% |
| 6 | TCU | 102.89% |
| 7 | Utah | 102.65% |
| 8 | Michigan | 102.20% |
| 9 | Penn St. | 101.72% |
| 10 | Nebraska | 101.57% |
Better than Last Year
P5 Schools with the most improvement from 2022 to 2023
| Rank | School | Percentage |
|---|---|---|
| 1 | Houston | +41.84% |
| 2 | Maryland | +26.24% |
| 3 | Colorado | +24.12% |
| 4 | Louisville | +22.93% |
| 5 | Oregon State | +17.37% |
| 6 | Florida State | +17.04% |
| 7 | Illinois | +15.45% |
| 8 | UCLA | +15.29% |
| 9 | Arizona State | +12.12% |
| 10 | Stanford | +10.86% |
Better than 5 Years Ago
P5 Schools with the greatest increase compared to 2019
| Rank | School | Percentage |
|---|---|---|
| 1 | Kansas | +58.19% |
| 2 | Illinois | +30.40% |
| 3 | Houston | +30.12% |
| 4 | Florida State | +23.30% |
| 5 | Rutgers | +21.30% |
| 6 | Missouri | +16.54% |
| 7 | Colorado | +14.73% |
| 8 | Arizona | +14.46% |
| 9 | Ole Miss | +13.14% |
| 10 | Oregon State | +12.43% |
Worse than Last Year
P5 Schools with the biggest fall-off from 2022 to 2023
| Rank | School | Percentage |
|---|---|---|
| 1 | Northwestern | -35.38% |
| 2 | Syracuse | -16.61% |
| 3 | Vanderbilt | -12.62% |
| 4 | Pitt | -12.04% |
| 5 | Arkansas | -10.71% |
| 6 | Miami (FL) | -9.55% |
| 7 | Indiana | -4.94% |
| 8 | Baylor | -4.57% |
| 9 | Texas Tech | -4.18% |
| 10 | Rutgers | -2.97% |
Empty Stadiums
P5 Schools with the lowest percentage of open seats filled in 2023
| Rank | School | Percentage |
|---|---|---|
| 1 | Northwestern | 44.31% |
| 2 | UCLA | 52.61% |
| 3 | Duke | 62.77% |
| 4 | Stanford | 65.88% |
| 5 | Georgia Tech | 65.98% |
| 6 | Syracuse | 69.40% |
| 7 | Pitt | 70.35% |
| 8 | Virginia | 70.40% |
| 9 | Cal | 74.55% |
| 10 | Miami (FL) | 76.10% |
Best and Worst in the Conference
Highest and Lowest Stadium Capacity Filled in Each Conference in 2023, but using the 2024 alignments
| Conference | School | Percentage |
|---|---|---|
| ACC High | NC State | 100.00% |
| ACC Low | Duke | 62.77% |
| Big 12 High | Colorado | 105.97% |
| Big 12 Low | West Virginia | 85.26% |
| Big Ten High | Oregon | 103.51% |
| Big Ten Low | Northwestern | 44.13% |
| Pac-2 High | Oregon State | 104.00% |
| Pac-2 Low | Washington State | 85.04% |
| SEC High | Oklahoma | 104.51% |
| SEC Low | Arkansas | 85.94% |
Source:
Edit to add SMU, who was G5 in 2023:
- -9.43% decrease from 2022 to 2023
- 1.78% increase from 2019 to 2023
- 70.68% of seats filled in 2023