This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/polandspreeng on 2024-03-13 02:33:30.
2024 Free Agency Tracker
AFC East
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Patriots | OL | Mike Onwenu | 3 years | $57 million |
| Patriots | S | Kyle Dugger | 1 year | $13.8 million |
| Patriots | EDGE | Josh Uche | 1 year | $3 million |
| Patriots | TE | Hunter Henry | 3 years | $27 million |
| Bills | EDGE | A.J. Epenesa | 2 years | $20 million |
| Bills | DL | DaQuan Jones | 2 years | $16 million |
| Bills | QB | Mitchelle Trubisky | 2 years | $5.25 million |
| Dolphins | LB | Jordyn Brooks | 3 years | $30 million |
| Dolphins | C | Aaron Brewer | 3 years | $21 million |
| Dolphins | TE | Jonnu Smith | 2 years | $10 million |
| Dolphins | EDGE | Shaq Barret | 1 year | $9 million |
| Jets | QB | Tyrod Taylr | 2 year | $18 million |
| Jets | OL | John Simpson | 2 year | 18 million |
| Jets | CB | Isaiah Oliver | 1 year | TBD |
| Jets | K | Greg Zuerlein | 2 years | $8.4 million |
AFC North
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Ravens | DL | Justin Madubuike | 4 years | $98 million |
| Ravens | RB | Derrick Henry | 2 years | $16 million |
| Ravens | WR | Nelson Agholor | TBD | TBD |
| Steelers | LB | Patrick Queen | 3 years | $41 million |
| Steelers | QB | Russell Wilson | TBD | TBD |
| Steelers | CB | Donte Jackson | TBD | TBD |
| Bengals | WR | Tee Higgins | 1 year | $21.8 million |
| Bengals | S | Geno Stone | 2 years | $15 million |
| Bengals | RB | Zack Moss | 2 years | $8 million |
| Bengals | TE | Mike Gesicki | 1 year | $3.25 million |
| Bengals | TE | Drew Sample | 3 years | $10.5 million |
| Bengals | OG | Cody Ford | 1 year | TBD |
| Browns | EDGE | Za’Darius Smith | 2 years | $23.5 million |
| Browns | WR | Jerry Jeudy | TBD | TBD |
| Browns | OG | Michael Dunn | TBD | TBD |
AFC South
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Colts | WR | Michael Pittman | 3 years | $71.5 million |
| Colts | DL | Grover Stewart | 3 years | $39 million |
| Colts | CB | Kenny Moore | 3 years | $30 million |
| Titans | CB | Chidobe Awuzie | 3 years | $36 million |
| Titans | OL | Llyod Cushenberry | 4 years | $50 million |
| Titans | RB | Tony Pollard | 3 years | $24 million |
| Titans | LB | Kenneth Murray | 2 years | $18 million |
| Texans | Edge | Danielle Hunter | 2 years | $49 million |
| Texans | LB | Azeez Al-Shaair | 3 years | $34 million |
| Texans | DL | Denico Autry | 2 years | $20 million |
| Texans | TE | Dalton Schultz | 3 years | $36 million |
| Jaguars | Edge | Josh Allen | 1 year | $24 million |
| Jaguars | WR | Gabe Davis | 3 years | $39 million |
| Jaguars | OG | Ezra Cleveland | 3 years | $28.5 million |
AFC West
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Chiefs | DL | Chris Jones | 5 years | $160 million |
| Chiefs | CB | L’Jarius Sneed | 1 year | $19.8 million |
| Raiders | DL | Christian Wilkins | 4 years | $110 million |
| Raiders | C | Andre James | 3 years | $24 million |
| Raiders | QB | Gardner Minshew | 2 years | $25 million |
NFC East
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Eagles | RB | Saquon Barkley | 3 years | $37.75 million |
| Eagles | EDGE | Bryce Huff | 3 years | $51.1 million |
| Eagles | S | Chauncey Gardner Johnson | 3 years | $33 million |
| Giants | Edge | Brian Burns | 5 years | $150 million |
| Giants | OG | Jon Runyan | 3 years | $30 million |
| Commanders | LB | Frankie Luvu | 3 years | $36 million |
| Commanders | C | Tyler Biadasz | 3 years | $30 million |
| Commanders | RB | Austin Ekeler | 2 years | $11.43 million |
| Commanders | EDGE | Dorance Armstrong | 3 years | $45 million |
NFC North
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Packers | RB | Josh Jacobs | 4 years | $48 million |
| Packers | S | Xavier McKinney | 4 years | $68 million |
| Vikings | EDGE | Jonathan Greenard | 4 years | $76 million |
| Vikings | EDGE | Andrew Van Ginkel | 2 years | $20 million |
| Vikings | LB | Blake Cashman | 3 years | $25.5 million |
| Bears | RB | D’Andre Swift | 3 years | $24 million |
| Bears | OL | Ryan Bates | TBD | TBD |
| Bears | TE | Gerald Everett | 2 years | $12 million |
| Bears | CB | Jaylon Johnson | 4 years | $76 million |
| Bears | S | Kevin Byard | 2 years | $15 million |
| Bears | S | Jonathan Owens | 2 years | TBD |
| Bears | LS | Patrick Scales | 1 year | $1 million |
NFC South
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Bucs | S | Antoine Winfield Jr | 1 year | $ 17.1 million |
| Bucs | WR | Mike Evans | 2 years | $52 million |
| Bucs | QB | Baker Mayfield | 3 years | $110 million |
| Bucs | LB | Lavonte David | 1 year | $10 million |
| Falcons | QB | Kirk Cousins | 4 years | $180 million |
| Falcons | WR | Darnell Mooney | 3 years | $39 million |
| Panthers | OG | Robert Hunt | 5 years | $100 million |
| Panthers | LB |
NFC West
| Team | Position | Player | Length | Salary |
|---|---|---|---|---|
| Cardinals | RB | Deejay Dallas | 3 years | $8.25 million |