This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/Cash4Jesus on 2024-02-23 20:49:40.
I’m a little bored this afternoon, so I wondered what if every player on an NFL team got paid the same? The quarterback gets paid just as much as the long snapper. It is a team sport, after all. The salary cap in 2023 was $224.8 million. Divided by 53 players, that’s an average of $4.24 million to spend per player. I went to Spotrac and looked at the cap hits for each position and constructed a team, trying to pay them about $4.24 million. Here’s the team:
| Position | Name | Team | Cap Hit |
|---|---|---|---|
| QB | Jameis Winston | NO | $4,577,000 |
| QB | Kenny Pickett | PIT | $3,836,701 |
| QB | Case Keenum | HOU | $3,279,410 |
| RB | Samaje Perine | DEN | $4,500,000 |
| RB | Najee Harris | PIT | $4,151,460 |
| RB | Travis Etienne | JAC | $4,103,943 |
| FB | Alec Ingold | MIA | $4,790,000 |
| WR | Jameson Williams | DET | $4,762,306 |
| WR | Jahan Dotson | WAS | $4,104,147 |
| WR | Ashton Dulin | IND | $4,010,000 |
| WR | Rashod Bateman | BAL | $4,008,904 |
| WR | Treylon Burks | TEN | $3,918,979 |
| WR | Jaxon Smith-Njibga | SEA | $3,276,661 |
| WR | Kalif Raymond | DET | $3,250,000 |
| TE | Durham Smythe | MIA | $4,416,946 |
| TE | Foster Moreau | NO | $4,367,050 |
| TE | Andrew Beck | HOU | $3,720,575 |
| OT | Darnell Wright | CHI | $4,765,515 |
| OT | Peter Skoronski | TEN | $4,471,209 |
| OT | Christian Darrisaw | HOU | $4,246,499 |
| OT | Austin Jackson | MIN | $4,007,116 |
| OG | Kenyon Green | HOU | $4,350,929 |
| OG | Zion Johnson | LAC | $4,021,821 |
| OG | Tyler Smith | DAL | $3,651,579 |
| OG | Cole Strange | NE | $3,342,537 |
| C | Jack Brendel | SF | $4,162,000 |
| C | Ethan Pocic | CLE | $3,984,000 |
| EDGE | Dean Lowry | MIN | $4,482,345 |
| EDGE | Jaelan Phillips | MIA | $4,460,337 |
| DE | Kwity Paye | IND | $4,341,539 |
| DE | Ogbonnia Okoronkwo | CLE | $4,120,000 |
| DE | Payton Turner | NO | $3,985,144 |
| DT | Rakeem Nunez-Roches | NYG | $4,333,333 |
| DT | Michael Pierce | BAL | $4,239,000 |
| DT | Jerry Tillery | LV | $4,175,000 |
| OLB | Jamin Davis | WAS | $4,389,056 |
| OLB | Arden Key | TEN | $4,220,000 |
| OLB | Lukas Van Ness | GB | $3,951,839 |
| OLB | Odafe Oweh | BAL | $3,608,942 |
| ILB | Zaven Collins | ARI | $4,674,173 |
| ILB | Quay Walker | GB | $3,774,993 |
| ILB | Devin Lloyd | JAC | $3,528,165 |
| CB | James Bradberry | PHI | $4,885,000 |
| CB | Caleb Farley | TEN | $4,294,017 |
| CB | Greg Newsome | CLE | $4,056,416 |
| CB | Isiah Oliver | SF | $3,866,000 |
| FS | Malik Hooker | DAL | $3,985,296 |
| FS | Damontae Kazee | PIT | $3,875,000 |
| SS | Nick Scott | CIN | $4,300,000 |
| SS | Grant Delpit | CLE | $3,856,000 |
| LS | Joe Cardona | NE | $1,553,000 |
| P | Jack Fox | DET | $3,975,000 |
| K | Harrison Butker | K | $4,568,796 |
Total salaries against the cap: $215,575,678. Total remaining: $9,224,322.
The most expensive LS was from…the Patriots. Where would you put the remaining $9 million? You could replace Jameis Winston with Jalen Hurts ($13,558,800) or Jordan Love ($12,757,731). CJ Stroud would cost you $8,245,283. But then again, the exercise wasn’t to get the best team. It was an attempt to pay each player the same amount of money.