This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/DiggingNoMore on 2024-02-22 15:26:30.
Overall
| Rank | Record | Occurrences |
|---|---|---|
| 1 | 7-9 | 139 |
| 2 | 9-7 | 138 |
| 3 | 8-8 | 137 |
| 4 | 10-6 | 133 |
| 5 | 6-10 | 109 |
| 6 | 11-5 | 105 |
| 7 | 5-11 | 95 |
| 8 | 12-4 | 88 |
| 9 | 4-12 | 87 |
| 10 | 13-3 | 53 |
| 11 | 3-13 | 39 |
| 12 | 2-14 | 34 |
| 13 | 10-4 | 33 |
| 14 | 7-7 | 30 |
| 15 | 4-10 | 29 |
| 16 | 5-9 | 28 |
| 17 | 6-8 | 27 |
| 18 | 11-3 | 24 |
| 19 | 9-5 | 23 |
| 20 | 14-2 | 22 |
| 21 | 12-2 | 20 |
| 21 | 3-11 | 20 |
| 22 | 10-3-1 | 18 |
| 22 | 8-4 | 18 |
| 22 | 8-6 | 18 |
| 22 | 4-9-1 | 18 |
| 27 | 9-8 | 17 |
| 27 | 7-5 | 17 |
| 27 | 3-9 | 17 |
| 30 | 9-3 | 16 |
| 30 | 8-5-1 | 16 |
Interesting that both 9-7 and 7-9 snuck ahead of 8-8.
Top Few 17-Game Records
| Overall Rank | Record | Occurrences |
|---|---|---|
| 27 | 9-8 | 17 |
| 36 | 7-10 | 13 |
| 44 | 12-5 | 8 |
| 44 | 10-7 | 8 |
| 44 | 8-9 | 8 |
Small sample size, so 12-5 has still been as common as 8-9 and 10-7, but I doubt that’ll last much longer.